Ola EC (Anchorvale Crescent)
Direct Developer Price Get Direct Developer Price
Direct Developer Price Get Direct Developer Price
Project Details | Ola EC |
Location | Anchorvale Crescent |
District | 19 |
Developer | Anchorvale Pte. Ltd. (a subsidairy of EVIA Real Estate and Gamuda Land) |
Developer’s License No. | C1354 |
Site Area | 11,924.19 sqm / Approx 128,352 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-311-229-1 of Carmel Development Pte Ltd |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia |
Address | Anchorvale Crescent |
No. of Storeys | 16 Storeys |
Mukim Lot No. | 03142A MK 21 at Anchorvale Crescent |
Site Use | Residential Flat Development |
Tenure | 99 years leasehold |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 carpark lots |
Expected Date of TOP | 14-Dec-2023 |
Expected Date of Legal Completion | 14-Dec-2026 |
Security | 24 Hours Security Guard |
(Project details for Ola EC may be subjected to change without prior notice)
Book An Appointment to view Ola EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ola EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
*IMPORTANT NOTE: For public safety concerning for COVID-19, Please book an appointment visit our Showflat at the latest time slot to prevent overcrowding. Book An Appointment (Visit Showflat)! |